Safety Classic Course
Ergonomics Preventing Cumulative Trauma Disorders™ - Part 1
14 Minutes Level: Foundational
In part one of this two part series, you will learn about identifying the relationships between repetition, force, vibrations and CTDs.
Target Audience: General
Language: English
0

Features
- Audio Narration
- Branching
- Video
- Post-Assessment
Learning Objectives
Description
In part one of this two part eLearning series, you will learn about identifying the relationships between repetition, force, vibrations and CTDs.
Learning Topic
Industry Setting
- Industrial & Manufacturing
Compatibility Notes
- Supports iPhone & iPad App: TrainingFlow™ App on iOS devices
- Supports Android App: TrainingFlow™ app on Android devices
- Supports Current Browsers: Chrome 60+, Firefox 60+, Safari 12+, Edge 16+
Similar CoursesShow More | Topic | |
|---|---|---|
| Ergonomics Awareness for Employees™ | Workplace Safety | |
| Electrical Safety: Preventing the Shock of a Lifetime™ - Part 1 | Workplace Safety | |
| SafetyBytes® - Preventing Ergonomic Disorders: Buy In And Worksite Analysis | Workplace Safety | |
| Back to Basics: Manual Material Handling™ | Workplace Safety | |
| TrainingBriefs® I’m Anxious! | Personal Performance | |
| TrainingBriefs® Embracing Other Cultures (Juneteenth) | Cultural Competency | |
| SafetyBytes® - Preventing Ergonomic Disorders: Good Work Practices | Workplace Safety | |
| The Consequences of Sexual Harassment™ (NY/NYC Manager) | Sexual Harassment | |
| TrainingBriefs® No Way, Not Me! | Coaching & Mentoring | |
| Legal Briefs™ Harassment & Discrimination: Promoting Respect & Preventing Discrimination (Streaming) | Management | |
